Kripto Para Verileri
| # | Kripto Para | Fiyat | 24s % | İşlemler |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $75.802,00 | -2,79% | |
| 2 | ![]() EthereumETH | $2.402,37 | -4,44% | |
| 3 | ![]() TetherUSDT | $0,9994 | -0,0412% | |
| 4 | BNBBNB | $714,78 | -0,5589% | |
| 5 | ![]() XRPXRP | $1,29 | -9,27% | |
| 6 | ![]() USDCUSDC | $0,9997 | -0,0153% | |
| 7 | ![]() SolanaSOL | $97,11 | -5,36% | |
| 8 | ![]() TRONTRX | $0,3331 | -1,32% | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1,00 | -2,43% | |
| 10 | ![]() ZcashZEC | $1.112,48 | -4,46% | |
| 11 | ![]() HyperliquidHYPE | $77,14 | -3,95% | |
| 12 | ![]() DogecoinDOGE | $0,0801 | -4,33% | |
| 13 | ![]() RainRAIN | $0,0141 | -1,61% | |
| 14 | ![]() USDSUSDS | $0,9994 | -0,0265% | |
| 15 | ![]() MoneroXMR | $507,13 | -1,01% | |
| 16 | ![]() WhiteBIT CoinWBT | $77,93 | -3,51% | |
| 17 | ![]() ChainlinkLINK | $10,91 | -5,59% | |
| 18 | ![]() LEO TokenLEO | $8,83 | -1,86% | |
| 19 | ![]() CardanoADA | $0,1950 | -6,48% | |
| 20 | ![]() StellarXLM | $0,1764 | -8,31% | |
| 21 | ![]() Ethena USDeUSDE | $0,9991 | -0,0706% | |
| 22 | ![]() DaiDAI | $1,00 | +0,0100% | |
| 23 | ![]() Bitcoin CashBCH | $217,55 | -2,70% | |
| 24 | ![]() USD1USD1 | $0,9993 | -0,0379% | |
| 25 | ![]() LitecoinLTC | $51,16 | -3,01% | |
| 26 | ![]() UniswapUNI | $6,37 | -4,09% | |
| 27 | ![]() Gram (prev. Toncoin)GRAM | $1,32 | -2,56% | |
| 28 | ![]() CantonCC | $0,0903 | -5,52% | |
| 29 | ![]() Global DollarUSDG | $0,9999 | -0,006860% | |
| 30 | ![]() HederaHBAR | $0,0743 | -5,08% | |
| 31 | ![]() AvalancheAVAX | $7,26 | -4,28% | |
| 32 | ![]() NEAR ProtocolNEAR | $2,34 | -5,65% | |
| 33 | ![]() Shiba InuSHIB | $0,000005 | -5,50% | |
| 34 | ![]() PayPal USDPYUSD | $0,9995 | -0,0338% | |
| 35 | ![]() SuiSUI | $0,6877 | -4,48% | |
| 36 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | +0,000000% | |
| 37 | ![]() CronosCRO | $0,0555 | -5,96% | |
| 38 | ![]() Tether GoldXAUT | $4.279,33 | -0,2423% | |
| 39 | ![]() Circle USYCUSYC | $1,14 | +0,008620% | |
| 40 | ![]() MemeCoreM | $1,14 | +4,39% | |
| 41 | ![]() BittensorTAO | $217,40 | -6,55% | |
| 42 | ![]() Ripple USDRLUSD | $1,00 | +0,001790% | |
| 43 | ![]() OKBOKB | $111,13 | -1,82% | |
| 44 | ![]() Ondo US Dollar YieldUSDY | $1,14 | +0,2104% | |
| 45 | ![]() AaveAAVE | $122,47 | -4,50% | |
| 46 | ![]() BitwayBTW | $0,6939 | +19,35% | |
| 47 | ![]() PAX GoldPAXG | $4.282,61 | -0,2136% | |
| 48 | ![]() AsterASTER | $0,6821 | -3,27% | |
| 49 | ![]() World Liberty FinancialWLFI | $0,0569 | -1,86% | |
| 50 | ![]() MantleMNT | $0,5431 | -5,11% |
×

















































