Kripto Para Verileri
| # | Kripto Para | Fiyat | 24s % | İşlemler |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $82.664,00 | -0,6655% | |
| 2 | ![]() EthereumETH | $2.480,20 | -0,7952% | |
| 3 | ![]() TetherUSDT | $0,9992 | -0,001280% | |
| 4 | BNBBNB | $737,75 | -0,3105% | |
| 5 | ![]() XRPXRP | $1,36 | -0,0669% | |
| 6 | ![]() USDCUSDC | $0,9997 | -0,0114% | |
| 7 | ![]() SolanaSOL | $105,84 | -0,5610% | |
| 8 | ![]() TRONTRX | $0,3332 | +1,47% | |
| 9 | ![]() Figure HelocFIGR_HELOC | $1,03 | -3,63% | |
| 10 | ![]() ZcashZEC | $1.222,11 | +3,01% | |
| 11 | ![]() HyperliquidHYPE | $80,82 | -0,5221% | |
| 12 | ![]() DogecoinDOGE | $0,0836 | -0,2457% | |
| 13 | ![]() MoneroXMR | $552,89 | +4,52% | |
| 14 | ![]() USDSUSDS | $0,9999 | -0,0284% | |
| 15 | ![]() ChainlinkLINK | $12,74 | -1,32% | |
| 16 | ![]() WhiteBIT CoinWBT | $81,22 | -0,5788% | |
| 17 | ![]() CardanoADA | $0,2311 | -0,9778% | |
| 18 | ![]() LEO TokenLEO | $9,04 | +1,51% | |
| 19 | ![]() RainRAIN | $0,009683 | -3,00% | |
| 20 | ![]() StellarXLM | $0,1875 | -1,70% | |
| 21 | ![]() NEAR ProtocolNEAR | $5,00 | -1,59% | |
| 22 | ![]() Bitcoin CashBCH | $275,74 | +2,04% | |
| 23 | ![]() CantonCC | $0,1200 | -3,38% | |
| 24 | ![]() Ethena USDeUSDE | $0,9994 | -0,002590% | |
| 25 | ![]() LitecoinLTC | $60,85 | -0,0762% | |
| 26 | ![]() DaiDAI | $1,00 | -0,0112% | |
| 27 | ![]() UniswapUNI | $7,25 | -0,6141% | |
| 28 | ![]() AvalancheAVAX | $10,07 | -1,54% | |
| 29 | ![]() SuiSUI | $1,03 | -0,7506% | |
| 30 | ![]() USD1USD1 | $0,9994 | -0,003580% | |
| 31 | ![]() Gram (prev. Toncoin)GRAM | $1,37 | -0,6941% | |
| 32 | ![]() HederaHBAR | $0,0856 | -1,17% | |
| 33 | ![]() BitwayBTW | $2,41 | +27,03% | |
| 34 | ![]() Tether GoldXAUT | $4.102,09 | -1,96% | |
| 35 | ![]() Global DollarUSDG | $1,0000 | -0,0288% | |
| 36 | ![]() BittensorTAO | $274,27 | -0,3059% | |
| 37 | ![]() Shiba InuSHIB | $0,000005 | -1,60% | |
| 38 | ![]() QuantQNT | $204,76 | +0,0245% | |
| 39 | ![]() CronosCRO | $0,0585 | -1,13% | |
| 40 | ![]() PayPal USDPYUSD | $0,9998 | -0,0211% | |
| 41 | ![]() EthenaENA | $0,2017 | -4,36% | |
| 42 | ![]() OKBOKB | $121,90 | +0,5232% | |
| 43 | ![]() AaveAAVE | $158,54 | +0,3923% | |
| 44 | ![]() Circle USYCUSYC | $1,14 | +0,006270% | |
| 45 | ![]() Ripple USDRLUSD | $1,00 | -0,0203% | |
| 46 | ![]() Ondo US Dollar YieldUSDY | $1,15 | +0,0278% | |
| 47 | ![]() Pump.funPUMP | $0,004972 | +0,8348% | |
| 48 | ![]() OndoONDO | $0,4570 | -1,84% | |
| 49 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1,00 | +0,000000% | |
| 50 | ![]() PolkadotDOT | $1,13 | -3,41% |
×

















































